RERA NO 01/2017
Possession
Jun-2022
Size
500 - 1570 sq. ft.
KEY FEATURES
AMENITIES & FACILITIES
Food Court
Power Back Up
Fire Fighting System
Car Parking
Maintenance Staff
Restaurant
ATM
Garden
24 Hours Security
Retail shops are connected to escalators/elevators
Seating Area
PRICE LIST
| TYPE | SIZE SQ. FT. | PRICE | BOOKING AMOUNT |
|---|---|---|---|
| Retail Space (First Floor) | 500 | 88 Lakh* | On Request |
| Retail Space (Upper Ground Floor) | 500 | 1.30 Cr* | On Request |
| Retail Space (Lower Ground Floor) | 500 | 1.50 Cr* | On Request |
| Food Court | 1000 | 1.50 Cr* | On Request |
| Retail Space (Ground Floor) | 1426 | 4.99 Cr* | On Request |
| Big Bazaar | 900 | 2.70 Cr* | On Request |
| Big Bazaar | 1570 | On Request | On Request |



